Tournament Series: Gfinity Elite Series
Season | Team | MW | ML | GW | GL | RW | RL | 50CB | 50CB% | 25CB | 25CB% | 50BL | 50CL | 25BL | 25CL | Clutch W | Clutch L | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Avant | 4 | 1 | 19 | 16 | 44 | 41 | 11 | 0.250 | 8 | 0.182 | 11 | 0.750 | 5 | 0.878 | 7 | 1 | 47.76 |
2 | Melbourne Avant | 4 | 1 | 18 | 11 | 41 | 29 | 6 | 0.146 | 5 | 0.122 | 11 | 0.761 | 8 | 0.818 | 2 | 2 | 49.84 |
Melbourne Avant - Player Totals (Regular Season)
Season | Player | GW | GL | RW | RL | 50CB | 50CB% | 25CB | 25CB% | 50BL | 50CL | 25BL | 25CL | Clutch W | Clutch L | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Space Ghost | 3 | 7 | 7 | 16 | 0 | 0.000 | 0 | 0.000 | 5 | 0.583 | 2 | 0.778 | 1 | 0 | 44.17 |
1 | A Wild Llama | 3 | 7 | 11 | 16 | 2 | 0.182 | 2 | 0.182 | 4 | 0.692 | 2 | 0.818 | 2 | 0 | 41.59 |
1 | Rumours of Ghosts | 13 | 2 | 26 | 9 | 9 | 0.346 | 6 | 0.231 | 2 | 0.895 | 1 | 0.952 | 4 | 1 | 54.89 |
2 | Space Ghost | 5 | 3 | 11 | 7 | 1 | 0.091 | 1 | 0.091 | 2 | 0.833 | 0 | 1.000 | 1 | 0 | 41.61 |
2 | A Wild Llama | 4 | 5 | 10 | 12 | 0 | 0.000 | 1 | 0.100 | 4 | 0.714 | 4 | 0.692 | 0 | 1 | 45.32 |
2 | Rumours of Ghosts | 9 | 3 | 20 | 10 | 5 | 0.250 | 3 | 0.150 | 5 | 0.750 | 4 | 0.810 | 1 | 1 | 58.10 |
Melbourne Avant - Match Log (Regular Season)
Season | Week | Team | Opp. Team | MW | ML | GW | GL | RW | RL | 50CB | 50CB% | 25CB | 25CB% | 50BL | 50CL | 25BL | 25CL | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Melbourne Avant | Perth Ground Zero | 1 | 0 | 4 | 3 | 10 | 7 | 1 | 0.100 | 1 | 0.100 | 3 | 0.750 | 3 | 0.750 | 41.65 |
1 | 2 | Melbourne Avant | Melbourne Order | 1 | 0 | 4 | 3 | 9 | 9 | 3 | 0.333 | 1 | 0.111 | 1 | 0.857 | 1 | 0.889 | 50.94 |
1 | 3 | Melbourne Avant | Brisbane Deceptors | 1 | 0 | 4 | 3 | 10 | 9 | 3 | 0.300 | 3 | 0.300 | 4 | 0.636 | 1 | 0.875 | 44.68 |
1 | 4 | Melbourne Avant | Sydney Chiefs | 1 | 0 | 4 | 3 | 8 | 8 | 2 | 0.250 | 2 | 0.250 | 3 | 0.667 | 0 | 1.000 | 57.19 |
1 | 5 | Melbourne Avant | Sydney Roar | 0 | 1 | 3 | 4 | 7 | 8 | 2 | 0.286 | 1 | 0.143 | 0 | 1.000 | 0 | 1.000 | 44.73 |
2 | 1 | Melbourne Avant | Brisbane Deceptors | 1 | 0 | 4 | 1 | 8 | 4 | 1 | 0.125 | 0 | 0.000 | 1 | 0.875 | 1 | 0.889 | 49.08 |
2 | 2 | Melbourne Avant | Sydney Chiefs | 1 | 0 | 4 | 3 | 9 | 8 | 2 | 0.222 | 2 | 0.222 | 5 | 0.583 | 2 | 0.778 | 59.59 |
2 | 3 | Melbourne Avant | Sydney Roar | 1 | 0 | 4 | 0 | 8 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 0 | 1.000 | 44.67 |
2 | 4 | Melbourne Avant | Melbourne Order | 1 | 0 | 4 | 3 | 8 | 8 | 3 | 0.375 | 2 | 0.250 | 3 | 0.625 | 2 | 0.750 | 49.00 |
2 | 5 | Melbourne Avant | Perth Ground Zero | 0 | 1 | 2 | 4 | 8 | 8 | 0 | 0.000 | 1 | 0.125 | 2 | 0.800 | 3 | 0.700 | 43.81 |
Melbourne Avant - Team Totals (Postseason)
Season | Team | MW | ML | GW | GL | RW | RL | 50CB | 50CB% | 25CB | 25CB% | 50BL | 50CL | 25BL | 25CL | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Avant | 0 | 1 | 3 | 4 | 8 | 8 | 1 | 0.125 | 1 | 0.125 | 4 | 0.636 | 2 | 0.778 | 47.00 |
2 | Melbourne Avant | 0 | 1 | 3 | 4 | 7 | 9 | 4 | 0.571 | 2 | 0.286 | 4 | 0.429 | 3 | 0.625 | 51.00 |
Melbourne Avant - Player Totals (Postseason)
Season | Player | GW | GL | RW | RL | 50CB | 50CB% | 25CB | 25CB% | 50BL | 50CL | 25BL | 25CL | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Space Ghost | 0 | 2 | 2 | 4 | 0 | 0.000 | 0 | 0.000 | 2 | 0.500 | 1 | 0.667 | 38.33 |
1 | A Wild Llama | 2 | 0 | 4 | 0 | 1 | 0.250 | 1 | 0.250 | 0 | 1.000 | 0 | 1.000 | 37.75 |
1 | Rumours of Ghosts | 1 | 2 | 2 | 4 | 0 | 0.000 | 0 | 0.000 | 2 | 0.500 | 1 | 0.667 | 61.83 |
2 | Space Ghost | 1 | 1 | 2 | 3 | 1 | 0.500 | 1 | 0.500 | 1 | 0.500 | 1 | 0.500 | 50.60 |
2 | A Wild Llama | 2 | 0 | 4 | 0 | 2 | 0.500 | 0 | 0.000 | 0 | 1.000 | 0 | 1.000 | 56.50 |
2 | Rumours of Ghosts | 0 | 3 | 1 | 6 | 1 | 1.000 | 1 | 1.000 | 3 | 0.000 | 2 | 0.000 | 48.14 |
Melbourne Avant - Match Log (Postseason)
Season | Week | Team | Opp. Team | MW | ML | GW | GL | RW | RL | 50CB | 50CB% | 25CB | 25CB% | 50BL | 50CL | 25BL | 25CL | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - Semifinals | Melbourne Avant | Perth Ground Zero | 0 | 1 | 3 | 4 | 8 | 8 | 1 | 0.125 | 1 | 0.125 | 4 | 0.636 | 2 | 0.778 | 47.00 |
2 | 1 - Semifinal | Melbourne Avant | Sydney Chiefs | 0 | 1 | 3 | 4 | 7 | 9 | 4 | 0.571 | 2 | 0.286 | 4 | 0.429 | 3 | 0.625 | 51.00 |